Hipro Spoonable (Plain)
Ingredients:
HiPro Concentrated Low Fat Yogurt
Low fat pasteurized and standardized cow’s milk, concentrated milk protein, active lactic cultures.
May contain gluten.
Nutritional Sheet:
| Nutrient | Amount per 100g | RDA (%) |
|---|---|---|
| Energy (kcal) | 58.97 | 3% |
| Proteins (g) | 9 | 18% |
| Carbohydrates (g) | 4.83 | 2% |
| Added Sugars (g) | 0.0 | 0% |
| Fats (g) | 0.41 | 0.6% |
| of which Saturated Fat (g) | 0.25 | 1.25% |
| Calcium (mg) | 260.44 | 33% |
The HSR (Health Star Rating) is used to assess the nutritional quality of products by giving a rating from 0.5 stars (worst nutritional quality) to 5 stars (best nutritional quality)